<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMC Compensation Group &#187; Market Pricing</title>
	<atom:link href="http://www.cmccompensationgroup.com/tag/market-pricing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmccompensationgroup.com</link>
	<description>Global Compensation Consultants</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who Cares About Midpoint Movement?</title>
		<link>http://www.cmccompensationgroup.com/who-cares-about-midpoint-movement</link>
		<comments>http://www.cmccompensationgroup.com/who-cares-about-midpoint-movement#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:44:57 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Compensation metrics]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=491</guid>
		<description><![CDATA[I don&#8217;t get it.  Can someone help me understand?  Why are some organizations interested in what other companies are planning to do with their midpoints next year?  I presume that&#8217;s the case because there are surveys out there compiling and reporting such data.  But who really cares?  Aside from anecdotal information I have never understood [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/who-cares-about-midpoint-movement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of International Market Pricing</title>
		<link>http://www.cmccompensationgroup.com/the-challenge-of-international-market-pricing</link>
		<comments>http://www.cmccompensationgroup.com/the-challenge-of-international-market-pricing#comments</comments>
		<pubDate>Sun, 02 May 2010 02:19:40 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Managing Pay]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=451</guid>
		<description><![CDATA[For those accustomed to robust US analysis it can be a real wake-up call when asked to conduct a similar analysis for operations in another country.  Suddenly your content-rich environment has disappeared. ]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/the-challenge-of-international-market-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes You Have to Spend</title>
		<link>http://www.cmccompensationgroup.com/sometimes-you-have-to-spend</link>
		<comments>http://www.cmccompensationgroup.com/sometimes-you-have-to-spend#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:24:45 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Controlling costs]]></category>
		<category><![CDATA[Managing Pay]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=431</guid>
		<description><![CDATA[What is gained by keeping ignorant of whether your compensation packages are competitive or not?  It is worth your effort to spend the necessary to give Management the proper ammunition for decisions that could drive the business forward.]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/sometimes-you-have-to-spend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Value Your Customer-Facing Jobs?</title>
		<link>http://www.cmccompensationgroup.com/post-three</link>
		<comments>http://www.cmccompensationgroup.com/post-three#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Equitable Treatment]]></category>
		<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Job Impact]]></category>
		<category><![CDATA[Job Values]]></category>
		<category><![CDATA[Managing Pay]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.compensationbenefitsanalyst.com/?p=135</guid>
		<description><![CDATA[Have you ever walked out of a store because of poor customer service?  Or felt frustrated because the company representative at the other end of the phone did not seem to care?  Or after enduring a bad experience with an employee at a particular establishment you said “never again”?
Customers react first and foremost to the [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/post-three/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
