<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMC Compensation Group &#187; Managing Pay</title>
	<atom:link href="http://www.cmccompensationgroup.com/tag/managing-pay/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmccompensationgroup.com</link>
	<description>Global Compensation Consultants</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Stubborn Is As Stubborn Does</title>
		<link>http://www.cmccompensationgroup.com/stubborn-is-as-stubborn-does</link>
		<comments>http://www.cmccompensationgroup.com/stubborn-is-as-stubborn-does#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:13:50 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Cultural differences]]></category>
		<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Managing Pay]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=706</guid>
		<description><![CDATA[I share my house with a brood of cats and it’s been that way for as long as I can remember.  I love them, but recognize that they are stubborn, stubborn, stubborn creatures, and at times it seems like they’re the ones who run the place. Have you ever tried to change a cat’s food, [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/stubborn-is-as-stubborn-does/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Need Roadside Assistance</title>
		<link>http://www.cmccompensationgroup.com/when-you-need-roadside-assistance</link>
		<comments>http://www.cmccompensationgroup.com/when-you-need-roadside-assistance#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:43:21 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Managing expectations]]></category>
		<category><![CDATA[Managing Pay]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=694</guid>
		<description><![CDATA[The time will come when you find yourself between a rock and a hard place at work.  Your ability to produce project deliverables will be challenged by staff shortages, multiple projects simultaneously coming due, or the requirement of particular skill sets not possessed by your existing personnel.  And while you&#8217;re stressing out those problems Senior [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/when-you-need-roadside-assistance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax At Your Own Peril</title>
		<link>http://www.cmccompensationgroup.com/relax-at-your-own-peril</link>
		<comments>http://www.cmccompensationgroup.com/relax-at-your-own-peril#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:59:55 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Management Development]]></category>
		<category><![CDATA[Managing Pay]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=682</guid>
		<description><![CDATA[You’ve seen the company’s search ads and heard the pitch from your recruiters; you offer competitive wages to qualified candidates.  That’s got to be a strong hook for attracting talent, right? Big deal. Your pay structures are regularly updated based on competitive market trends, so the opportunities you offer employees are aligned with your retention [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/relax-at-your-own-peril/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You A Copy Cat?</title>
		<link>http://www.cmccompensationgroup.com/are-you-a-copy-cat</link>
		<comments>http://www.cmccompensationgroup.com/are-you-a-copy-cat#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:34:37 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Management Development]]></category>
		<category><![CDATA[Managing Pay]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=676</guid>
		<description><![CDATA[Picture the scene;  you&#8217;ve just completed a presentation to senior management, complete with analysis and recommendations for next year&#8217;s compensation program.  Now you stand ready for the question and answer session.  Now is the time to defend your proposals. With a carefully blank expression on his face your COO poses a single question . . [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/are-you-a-copy-cat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiating Performance And Rewards</title>
		<link>http://www.cmccompensationgroup.com/differentiating-performance-and-rewards</link>
		<comments>http://www.cmccompensationgroup.com/differentiating-performance-and-rewards#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:11:24 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Managing expectations]]></category>
		<category><![CDATA[Managing Pay]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=664</guid>
		<description><![CDATA[You just received an above average performance rating, which put a big grin on your face.  Which was soon wiped away when you heard that you’d receive only one percent (1%) more of a salary increase than “Joe Average” down the hall (there are no secrets out there). One percent more?  For giving 110% effort [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/differentiating-performance-and-rewards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

