<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMC Compensation Group &#187; Managing expectations</title>
	<atom:link href="http://www.cmccompensationgroup.com/tag/managing-expectations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmccompensationgroup.com</link>
	<description>Global Compensation Consultants</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Red Flag For Global Recognition Programs</title>
		<link>http://www.cmccompensationgroup.com/red-flag-for-global-recognition-programs</link>
		<comments>http://www.cmccompensationgroup.com/red-flag-for-global-recognition-programs#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:44:22 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Compensation]]></category>
		<category><![CDATA[Cultural differences]]></category>
		<category><![CDATA[Job Values]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Managing expectations]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=700</guid>
		<description><![CDATA[When you&#8217;re on the international stage and designing programs to recognize and reward an employee’s extraordinary achievements, it’s important to understand the cultural implications of these programs.  Because not everyone thinks the same way.  Companies with a truly global operating mindset will take into account national and cultural differences that distinguish its widespread employee populations. [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/red-flag-for-global-recognition-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Need Roadside Assistance</title>
		<link>http://www.cmccompensationgroup.com/when-you-need-roadside-assistance</link>
		<comments>http://www.cmccompensationgroup.com/when-you-need-roadside-assistance#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:43:21 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Managing expectations]]></category>
		<category><![CDATA[Managing Pay]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=694</guid>
		<description><![CDATA[The time will come when you find yourself between a rock and a hard place at work.  Your ability to produce project deliverables will be challenged by staff shortages, multiple projects simultaneously coming due, or the requirement of particular skill sets not possessed by your existing personnel.  And while you&#8217;re stressing out those problems Senior [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/when-you-need-roadside-assistance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Handle The Truth</title>
		<link>http://www.cmccompensationgroup.com/you-cant-handle-the-truth-3</link>
		<comments>http://www.cmccompensationgroup.com/you-cant-handle-the-truth-3#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:29:08 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Employee Communications]]></category>
		<category><![CDATA[Equitable Treatment]]></category>
		<category><![CDATA[Management Development]]></category>
		<category><![CDATA[Managing expectations]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=679</guid>
		<description><![CDATA[Do you remember this line from the movie “A Few Good Men?”   Jack Nicholson&#8217;s character was telling Tom Cruise&#8217;s character that average folk couldn’t deal with the harsher facts of life.  As a result higher ups would tell them what they wanted to hear.  They would offer excuses, verbal hedges that sidestepped reality and offered [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/you-cant-handle-the-truth-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Rocket Science Where You Work?</title>
		<link>http://www.cmccompensationgroup.com/is-it-rocket-science-where-you-work</link>
		<comments>http://www.cmccompensationgroup.com/is-it-rocket-science-where-you-work#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:33:32 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation metrics]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Managing expectations]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=673</guid>
		<description><![CDATA[Company management is always asking, &#8220;what is the market value of our jobs?&#8221;   But just how precise does your market pricing analysis really have to be?  To what extra lengths will you go, or should you go,  to increase the level of precision in your analysis, and would that effort prove worthwhile?   Does the appearance [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/is-it-rocket-science-where-you-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiating Performance And Rewards</title>
		<link>http://www.cmccompensationgroup.com/differentiating-performance-and-rewards</link>
		<comments>http://www.cmccompensationgroup.com/differentiating-performance-and-rewards#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:11:24 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Managing expectations]]></category>
		<category><![CDATA[Managing Pay]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=664</guid>
		<description><![CDATA[You just received an above average performance rating, which put a big grin on your face.  Which was soon wiped away when you heard that you’d receive only one percent (1%) more of a salary increase than “Joe Average” down the hall (there are no secrets out there). One percent more?  For giving 110% effort [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/differentiating-performance-and-rewards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

