<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMC Compensation Group &#187; Cost Savings</title>
	<atom:link href="http://www.cmccompensationgroup.com/tag/cost-savings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmccompensationgroup.com</link>
	<description>Global Compensation Consultants</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Let Me Tell You A Story . . . .</title>
		<link>http://www.cmccompensationgroup.com/let-me-tell-you-a-story</link>
		<comments>http://www.cmccompensationgroup.com/let-me-tell-you-a-story#comments</comments>
		<pubDate>Sun, 16 May 2010 16:46:29 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Compensation metrics]]></category>
		<category><![CDATA[Controlling costs]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Employee Communications]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=459</guid>
		<description><![CDATA[Pictures capture attention and build memories much better than text or even the spoken word.  Show a picture and the image is locked in, while reliance only on text is a risk.]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/let-me-tell-you-a-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Step Compensation Diet: Step # 5 &#8211; The Budget</title>
		<link>http://www.cmccompensationgroup.com/the-seven-step-compensation-diet-step-5-the-budget</link>
		<comments>http://www.cmccompensationgroup.com/the-seven-step-compensation-diet-step-5-the-budget#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:23:57 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Controlling costs]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Managing Pay]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=439</guid>
		<description><![CDATA[In our last post we introduced you to Step # 4 of the Seven Step Compensation Diet – the need to control the headcount and type of jobs in your organization.  Reward dollars can be maximized by operating a lean organization.  Only staff those jobs required for operational success.  At the same time avoid back [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/the-seven-step-compensation-diet-step-5-the-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need A Compensation Consultant?</title>
		<link>http://www.cmccompensationgroup.com/post-two</link>
		<comments>http://www.cmccompensationgroup.com/post-two#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Managing expectations]]></category>
		<category><![CDATA[Total Rewards]]></category>

		<guid isPermaLink="false">http://www.compensationbenefitsanalyst.com/?p=132</guid>
		<description><![CDATA[The time will come when you find yourself between a rock and a hard place at work.  Your ability to produce project deliverables will be challenged by staff shortages, multiple projects simultaneously coming due, or the requirement of particular skill sets not possessed by your existing personnel.  And while you are stressing out Senior Management [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/post-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
