<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMC Compensation Group &#187; Controlling costs</title>
	<atom:link href="http://www.cmccompensationgroup.com/tag/controlling-costs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmccompensationgroup.com</link>
	<description>Global Compensation Consultants</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Can I Play Too?</title>
		<link>http://www.cmccompensationgroup.com/can-i-play-too</link>
		<comments>http://www.cmccompensationgroup.com/can-i-play-too#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:46:03 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Controlling costs]]></category>
		<category><![CDATA[Incentive compensation]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=669</guid>
		<description><![CDATA[With the fall of the Autumn leaves the attention of most senior management personnel shifts to the upcoming changeover of the business year.   And that click of the fiscal year calendar is accompanied by the beginning of their new annual incentive plan cycle.  So while the left hand is busy processing performance assessments and award [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/can-i-play-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does An Expatriate Assignment Cost So Much?</title>
		<link>http://www.cmccompensationgroup.com/why-does-an-expatriate-assignment-cost-so-much</link>
		<comments>http://www.cmccompensationgroup.com/why-does-an-expatriate-assignment-cost-so-much#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:15:17 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Compensation]]></category>
		<category><![CDATA[Controlling costs]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Cultural differences]]></category>
		<category><![CDATA[Expatriates]]></category>
		<category><![CDATA[Negotiations]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=654</guid>
		<description><![CDATA[The one constant theme that Human Resource professionals emphasize when it come to international assignments (expatriate employees) is that the experience costs a great deal of money.  Most of you reading this will simply nod your head at such a cautionary warning, yet not fully understand the why of it.  Perhaps the topic doesn&#8217;t concern [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/why-does-an-expatriate-assignment-cost-so-much/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Ignore The Cost Of Living</title>
		<link>http://www.cmccompensationgroup.com/you-can-ignore-the-cost-of-living</link>
		<comments>http://www.cmccompensationgroup.com/you-can-ignore-the-cost-of-living#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:47:37 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Controlling costs]]></category>
		<category><![CDATA[Managing expectations]]></category>
		<category><![CDATA[Managing Pay]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=632</guid>
		<description><![CDATA[&#8220;Why doesn’t my Company consider inflation when determining my pay increase?&#8221; Have you heard this question before?  What this employee is actually asking is: &#8220;Shouldn’t my annual pay increase percentage at least match increases in the cost of living?  And as management is always talking about the company’s ”pay-for-performance” philosophy, shouldn’t my increase be higher [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/you-can-ignore-the-cost-of-living/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking The Easy Road</title>
		<link>http://www.cmccompensationgroup.com/taking-the-easy-road-2</link>
		<comments>http://www.cmccompensationgroup.com/taking-the-easy-road-2#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:08:11 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Controlling costs]]></category>
		<category><![CDATA[Managing Pay]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=625</guid>
		<description><![CDATA[Companies with local national employees face a challenge and a risk when deciding how to reward performance in each of their operating countries.  Do they “do as the Romans do” or create a standardized global framework?]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/taking-the-easy-road-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentials Do Make a Difference</title>
		<link>http://www.cmccompensationgroup.com/differentials-do-make-a-difference</link>
		<comments>http://www.cmccompensationgroup.com/differentials-do-make-a-difference#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:59:18 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Controlling costs]]></category>
		<category><![CDATA[Managing expectations]]></category>
		<category><![CDATA[Managing Pay]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=556</guid>
		<description><![CDATA[You just received an above average performance rating from your manager, which naturally put a big grin on your face.  Which was subsequently wiped away when you heard that for your annual salary adjustment you would receive what amounted to one percent (1%) more of a salary increase than &#8220;Joe Average&#8221; down the hall.  Tight [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/differentials-do-make-a-difference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

