<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMC Compensation Group &#187; Consulting</title>
	<atom:link href="http://www.cmccompensationgroup.com/tag/consulting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmccompensationgroup.com</link>
	<description>Global Compensation Consultants</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who Cares About Midpoint Movement?</title>
		<link>http://www.cmccompensationgroup.com/who-cares-about-midpoint-movement</link>
		<comments>http://www.cmccompensationgroup.com/who-cares-about-midpoint-movement#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:44:57 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Compensation metrics]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=491</guid>
		<description><![CDATA[I don&#8217;t get it.  Can someone help me understand?  Why are some organizations interested in what other companies are planning to do with their midpoints next year?  I presume that&#8217;s the case because there are surveys out there compiling and reporting such data.  But who really cares?  Aside from anecdotal information I have never understood [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/who-cares-about-midpoint-movement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Ahead, Pay More</title>
		<link>http://www.cmccompensationgroup.com/go-ahead-pay-more</link>
		<comments>http://www.cmccompensationgroup.com/go-ahead-pay-more#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:58:06 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Equitable Treatment]]></category>
		<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Managing Pay]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=487</guid>
		<description><![CDATA[Employees who produce results are worth the money you pay them, and more.  If you're fearful of overpaying those who aren't performing, you hold the solution in your hands.  All it takes is the discipline to hold employees accountable.]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/go-ahead-pay-more/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Case of the Twisted Quota</title>
		<link>http://www.cmccompensationgroup.com/the-case-of-the-twisted-quota</link>
		<comments>http://www.cmccompensationgroup.com/the-case-of-the-twisted-quota#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:53:08 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Controlling costs]]></category>
		<category><![CDATA[Managing expectations]]></category>
		<category><![CDATA[sales compensation]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=485</guid>
		<description><![CDATA[For many global companies with a direct sales force the design and administration of their compensation program is in a constant state of flux.  It always seems to need a further bit of tweaking, as dissatisfaction follows in the wake of any plan design.  Why?  Every uncomfortable participant who&#8217;s on the receiving end, from senior [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/the-case-of-the-twisted-quota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Afraid Of?</title>
		<link>http://www.cmccompensationgroup.com/what-are-you-afraid-of</link>
		<comments>http://www.cmccompensationgroup.com/what-are-you-afraid-of#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:49:23 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Managing expectations]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=483</guid>
		<description><![CDATA[One of the most negative management stereotypes is the image of the corporate &#8220;yes-man,&#8221; that weak-kneed subordinate who is always quick to agree with the boss.   This is the empty suit having no other opinion than what&#8217;s expected.  Can you picture the nodding head and vacant smile?
That&#8217;s not your picture, is it?
Do you recall the [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/what-are-you-afraid-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard is Easy, Soft is Hard</title>
		<link>http://www.cmccompensationgroup.com/hard-is-easy-soft-is-hard</link>
		<comments>http://www.cmccompensationgroup.com/hard-is-easy-soft-is-hard#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:54:19 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Managing Pay]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=410</guid>
		<description><![CDATA[To be an effective practitioner in compensation management is to straddle both sides of Compensation, to understand the technical aspects, as well as your role as an influencer of management decisions.]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/hard-is-easy-soft-is-hard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
