<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMC Compensation Group &#187; compensation surveys</title>
	<atom:link href="http://www.cmccompensationgroup.com/tag/compensation-surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmccompensationgroup.com</link>
	<description>Global Compensation Consultants</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who Cares About Midpoint Movement?</title>
		<link>http://www.cmccompensationgroup.com/who-cares-about-midpoint-movement</link>
		<comments>http://www.cmccompensationgroup.com/who-cares-about-midpoint-movement#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:44:57 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[Compensation metrics]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=491</guid>
		<description><![CDATA[I don&#8217;t get it.  Can someone help me understand?  Why are some organizations interested in what other companies are planning to do with their midpoints next year?  I presume that&#8217;s the case because there are surveys out there compiling and reporting such data.  But who really cares?  Aside from anecdotal information I have never understood [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/who-cares-about-midpoint-movement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Comparisons Can Get You Into Trouble</title>
		<link>http://www.cmccompensationgroup.com/international-comparisons-can-get-you-into-trouble</link>
		<comments>http://www.cmccompensationgroup.com/international-comparisons-can-get-you-into-trouble#comments</comments>
		<pubDate>Sun, 16 May 2010 16:52:14 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Employee Communications]]></category>
		<category><![CDATA[Equitable Treatment]]></category>
		<category><![CDATA[Managing Pay]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=462</guid>
		<description><![CDATA[When American companies first establish operations overseas Human Resources faces a number of challenges that they are unaccustomed to dealing with at home.  Every country is a separate and unique entity.]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/international-comparisons-can-get-you-into-trouble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Competitive Pay Isn&#8217;t Enough</title>
		<link>http://www.cmccompensationgroup.com/when-competitive-pay-isnt-enough</link>
		<comments>http://www.cmccompensationgroup.com/when-competitive-pay-isnt-enough#comments</comments>
		<pubDate>Fri, 07 May 2010 06:54:23 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Controlling costs]]></category>
		<category><![CDATA[Employee Communications]]></category>
		<category><![CDATA[Managing expectations]]></category>
		<category><![CDATA[Managing Pay]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=457</guid>
		<description><![CDATA[What doesn’t happen when you offer competitive pay is that your recruitment problems do not magically disappear, your employees won’t be satisfied and your compensation programs have achieved little more than being average.]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/when-competitive-pay-isnt-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of International Market Pricing</title>
		<link>http://www.cmccompensationgroup.com/the-challenge-of-international-market-pricing</link>
		<comments>http://www.cmccompensationgroup.com/the-challenge-of-international-market-pricing#comments</comments>
		<pubDate>Sun, 02 May 2010 02:19:40 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Managing Pay]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=451</guid>
		<description><![CDATA[For those accustomed to robust US analysis it can be a real wake-up call when asked to conduct a similar analysis for operations in another country.  Suddenly your content-rich environment has disappeared. ]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/the-challenge-of-international-market-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes You Have to Spend</title>
		<link>http://www.cmccompensationgroup.com/sometimes-you-have-to-spend</link>
		<comments>http://www.cmccompensationgroup.com/sometimes-you-have-to-spend#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:24:45 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Controlling costs]]></category>
		<category><![CDATA[Managing Pay]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=431</guid>
		<description><![CDATA[What is gained by keeping ignorant of whether your compensation packages are competitive or not?  It is worth your effort to spend the necessary to give Management the proper ammunition for decisions that could drive the business forward.]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/sometimes-you-have-to-spend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
