<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMC Compensation Group &#187; compensation surveys</title>
	<atom:link href="http://www.cmccompensationgroup.com/tag/compensation-surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmccompensationgroup.com</link>
	<description>Global Compensation Consultants</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Are You A Copy Cat?</title>
		<link>http://www.cmccompensationgroup.com/are-you-a-copy-cat</link>
		<comments>http://www.cmccompensationgroup.com/are-you-a-copy-cat#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:34:37 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation management]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Management Development]]></category>
		<category><![CDATA[Managing Pay]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=676</guid>
		<description><![CDATA[Picture the scene;  you&#8217;ve just completed a presentation to senior management, complete with analysis and recommendations for next year&#8217;s compensation program.  Now you stand ready for the question and answer session.  Now is the time to defend your proposals. With a carefully blank expression on his face your COO poses a single question . . [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/are-you-a-copy-cat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Rocket Science Where You Work?</title>
		<link>http://www.cmccompensationgroup.com/is-it-rocket-science-where-you-work</link>
		<comments>http://www.cmccompensationgroup.com/is-it-rocket-science-where-you-work#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:33:32 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation metrics]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Managing expectations]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=673</guid>
		<description><![CDATA[Company management is always asking, &#8220;what is the market value of our jobs?&#8221;   But just how precise does your market pricing analysis really have to be?  To what extra lengths will you go, or should you go,  to increase the level of precision in your analysis, and would that effort prove worthwhile?   Does the appearance [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/is-it-rocket-science-where-you-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying Sales Incentives: True or False?</title>
		<link>http://www.cmccompensationgroup.com/surveying-sales-incentives-true-or-false</link>
		<comments>http://www.cmccompensationgroup.com/surveying-sales-incentives-true-or-false#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:29:33 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Universal Compensation]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Incentive compensation]]></category>
		<category><![CDATA[Managing Pay]]></category>
		<category><![CDATA[sales compensation]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=616</guid>
		<description><![CDATA[Have you ever found yourself in a situation where the competitive market price for your sales employees didn’t make sense?  Where the numbers didn&#8217;t add up?  Usually it’s the incentive piece that has you double-checking; you’re expecting an incentive value of 25% or 30% of base pay, and the survey reports much less.  How can [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/surveying-sales-incentives-true-or-false/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock and Awe</title>
		<link>http://www.cmccompensationgroup.com/shock-and-awe-2</link>
		<comments>http://www.cmccompensationgroup.com/shock-and-awe-2#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:25:29 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Compensation]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Market Pricing]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=552</guid>
		<description><![CDATA[When you first look to purchase compensation surveys for your international population, it’s going to be a real wake-up call.  For those accustomed to only US surveys you will find that the available data in many countries is more limited than what you’re accustomed to seeing, as are the number of companies involved.  What won’t [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/shock-and-awe-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Dresses for Success Anymore?</title>
		<link>http://www.cmccompensationgroup.com/who-dresses-for-success-anymore</link>
		<comments>http://www.cmccompensationgroup.com/who-dresses-for-success-anymore#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:46:12 +0000</pubDate>
		<dc:creator>Chuck Csizmar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Compensation]]></category>
		<category><![CDATA[compensation surveys]]></category>
		<category><![CDATA[Cultural differences]]></category>
		<category><![CDATA[Equitable Treatment]]></category>
		<category><![CDATA[HR Management]]></category>

		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=529</guid>
		<description><![CDATA[It hasn&#8217;t been that many years ago that the term &#8220;business casual&#8221; was coined.  To many business leaders though, the phrase meant no more than wearing a red tie, and perhaps only once a week. Well, that was then.  Today, attitudes and customs are quite different, and typically much less conservative.  For example, it is [...]]]></description>
		<wfw:commentRss>http://www.cmccompensationgroup.com/who-dresses-for-success-anymore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

