<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hard is Easy, Soft is Hard</title>
	<atom:link href="http://www.cmccompensationgroup.com/hard-is-easy-soft-is-hard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmccompensationgroup.com/hard-is-easy-soft-is-hard</link>
	<description>Global Compensation Consultants</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:07:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sharon Morse</title>
		<link>http://www.cmccompensationgroup.com/hard-is-easy-soft-is-hard/comment-page-1#comment-10</link>
		<dc:creator>Sharon Morse</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmccompensationgroup.com/?p=410#comment-10</guid>
		<description>You&#039;ve hit the nail on the head with this article.  I just had a 25th anniversary of working in compensation, in different size organizations across several different industries.  Starting out doing the spreadsheets, working with the data, learning to evaluate jobs and participate in surveys.  I was forturnate to have wonderful mentoring early on to where I was able to transition to being considered a partner with line &amp; HR mgmt in evaluating the business needs and developing workable solutions.  Over the years I have come across others though who &quot;crash &amp; burn&quot; in their lack of ability to see the big picture that encompasses both the business AND the employee needs in order for compensation programs to be truly effective.  You are so right that it isn&#039;t always about the numbers!  Some of the best advice I ever got is to not immediately go to &quot;NO&quot; as an answer to a request - first ask questions, LISTEN, find out the underlying reason, and determine the business need, and assess the options, then try to help the business unit get to the right means to resolve their issue.  If all you say is &quot;No, you (or we) can&#039;t do that&quot;, the client will eventually start working around you.  If you listen to them you not only may learn something but have a more credible reputation for saying &#039;no&#039; only when it truly is the only answer.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve hit the nail on the head with this article.  I just had a 25th anniversary of working in compensation, in different size organizations across several different industries.  Starting out doing the spreadsheets, working with the data, learning to evaluate jobs and participate in surveys.  I was forturnate to have wonderful mentoring early on to where I was able to transition to being considered a partner with line &amp; HR mgmt in evaluating the business needs and developing workable solutions.  Over the years I have come across others though who &#8220;crash &amp; burn&#8221; in their lack of ability to see the big picture that encompasses both the business AND the employee needs in order for compensation programs to be truly effective.  You are so right that it isn&#8217;t always about the numbers!  Some of the best advice I ever got is to not immediately go to &#8220;NO&#8221; as an answer to a request &#8211; first ask questions, LISTEN, find out the underlying reason, and determine the business need, and assess the options, then try to help the business unit get to the right means to resolve their issue.  If all you say is &#8220;No, you (or we) can&#8217;t do that&#8221;, the client will eventually start working around you.  If you listen to them you not only may learn something but have a more credible reputation for saying &#8216;no&#8217; only when it truly is the only answer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
